| Model | Z2 |
| Description | Wireless Music System |
| Technical features | Apple® AirPlay® technology Lightning connector Digital Signal Processing (DSP) High Quality Class-D amplifier Switch mode power supply Flowport™ Remote control |
| Drive units | 2x 87.5mm (3.5in) full range |
| Frequency response | 50Hz - 20kHz ±3dB on reference axis |
| Frequency range | -6dB at 42Hz and 22kHz |
| Amplifier power output | 2x 20W |
| Input voltage | 100V - 240V ~ 50/60Hz |
| Rated power consumption | 36W |
| Standby power consumption | <0.5W |
| Inputs | Network (RJ45 Ethernet or Wi-Fi) Auxiliary - analogue (3.5mm mini jack) |
| Height | 180mm |
| Width | 320mm |
| Depth | 100mm |
| Net weight | 2.6kg |
| Enclosure | Glass filed ABS |
| Grilles | Metal |
| AirPlay compatibility | iPhone, iPod touch and iPad with iOS 4.3.3 or later, Mac with OS X Mountain Lion, or Mac and PC with iTunes 10.2.2 or later. |
| Dock compatibility | iPhone 5, iPod touch (5th generation) and iPod nano (7th generation). |
| Z2 manual
Download a copy of the |
Control app
The free Bowers & Wilkins Control app makes it simple to set up and manage your Wireless Music System. |
Register your product
Register your Z2 and receive three months free membership to Society of Sound. |
Get three months free membership of the Society of Sound when you register your purchase.