| Model | Panorama 2 |
| Description | Integrated A/V Sound System |
| Technical features | Nautilus™ tube loaded aluminium dome tweeter Flowport™ Digital Signal Processing Digital amplifier Switch mode power supply |
| Decodes: | Dolby Digital Dolby PLII DTS Stereo |
| Drive units | 2x ø90mm (3.5 in) subwoofers 2x ø75mm (3.0 in) midrange 4x ø75mm (3.0 in) surround channels 1x ø25mm (1 in) metal dome tweeter |
| Frequency range | -6dB at 35Hz and 50kHz |
| Amplifier power output | 1x 50W (subwoofers) 5x 25W (center/ surround) |
| Power input voltage | Universal AC 100V-240V, 50-60Hz |
| Rated power consumption | 36W |
| Standby power consumption | <0.5W |
| Inputs | 3 x HDMI inputs 1 x HDMI output (supporting ARC) 1 x 3.5mm Analogue/digital combi 3.5mm mini jack: RS-232 service connector |
| Outputs | Subwoofer pre out (RCA Phono) Output: 1 Vrms Frequency: 12 ~ 150Hz |
| Dimensions | Height 125mm (5 in) Width 1100mm (44 in) Depth 181mm (7.24 in) |
| Gross weight | 14.1 kg |
| Finish | Enclosure: Mirror black stainless steel skin Grille: Black steel mesh |
| Panorama 2 manual Download a copy of the Panorama 2 manual.
| Quick Start Guide Get your Panorama 2 up and running swiftly with this easy-to-follow guide.
| Register your Panorama 2 Register your Panorama 2 and receive three months free membership to Society of Sound. |

Get three months free membership of the Society of Sound when you register your purchase.